To decide if Garuda is a good choice it might be good to see how it compares to other well known distributions!
Garuda Linux | Manjaro Linux | Ubuntu | |
Package management | Pacman & Pamac | Pacman & Pamac | APT |
Repository | Arch Repos + Chaotic AUR (precompiled) + AUR (need to compile) | Manjaro Repos (Arch + a bit of testing) + AUR (need to compile) | Ubuntu repos, missing well known software |
Software | Most known software available by default (precompiled) | Many software installable via AUR (need to compile) | Software available via PPA (many different sources) |
Software versions | Always the latest | New versions often a few weeks delayed | Well tested software but not the latest |
Target audience | |||
Installation | |||
Desktop environments | |||
Application choices | |||
Goals |